Prices for coding & IT classes in Kuala Lumpur
Every NOVA programme and its price in one place, in Malaysian ringgit. Children start with a free trial class, adults with a free consultation.
Kids and teens (4–15)
Small groups of up to 12, computers provided, free weekly replacement classes and a free first class for the coding courses (not for the holiday camp or chess).
| Programme | Ages | Length | Price |
|---|---|---|---|
| Computer Basics for Kids | 4+ | 18 classes · 1 hour per class | RM 370 / instalment (4 classes)RM 790 for 9 classes · RM 1,530 for the full 18-class course |
| Game Development Program | 5–15 | 18 classes · 1 hour per class | RM 370 / instalment (4 classes)RM 790 for 9 classes · RM 1,530 for the full 18-class course |
| Junior Computer Academy 6–9 | 6–9 | 5 years · 5 levels · 2 hours per class | from RM 450 / month |
| Junior Computer Academy 10–15 | 10–15 | 3 years · 3 levels · 2 hours per class | from RM 450 / month |
| Think Tech Junior | 7–15 | 3 years · 6 semesters · 2 hours per class | from RM 450 / month |
| Individual Adventure | 5–15 | Flexible · 60–120 minutes per class | Price on requestDepends on topic, number of classes and group size |
| School Holiday Camp | 6–15 | 1 week · Mon–Thu, 9:30am–12:30pm | RM 550 / week |
| Chess Classes | 5+ | 2 hours a week | RM 550 / month |
Individual Adventure: depends on topic, number of classes and group size — ask us for a quote.
Adults (15–65)
Every adult course runs in small groups or one-on-one. The curriculum and certificate are the same — only pace and schedule differ.
| Course | Length | Group | One-on-one |
|---|---|---|---|
| Computer Basic Skills | 8 modules | from RM 550 / month | RM 2,599 / full course |
| Python with AI | 3 levels | from RM 550 / month | RM 2,599 / level |
| AI for Business | 2 months | from RM 550 / month | RM 2,599 / full course |
| AI for Daily Life | 2 months | from RM 550 / month | RM 2,599 / full course |
| Cybersecurity | 12 months | from RM 550 / month | RM 2,599 / level |
| Networks | 1 year | from RM 550 / month | RM 2,599 / level |
| Software Development | 2 years | from RM 550 / month | RM 2,599 / level |
| Web Development | 1 year | from RM 550 / month | RM 2,599 / level |
| Software Testing (QA) | 1 year | from RM 550 / month | RM 2,599 / level |
| Data Science | 9 months | from RM 550 / month | RM 2,599 / level |
| UI/UX Design | 6 months | from RM 550 / month | RM 2,599 / level |
| Computer Graphics & Design | 2 years | from RM 550 / month | RM 2,599 / level |
| Graphic Design with AI | 6 months · 3 chapters | from RM 550 / month | RM 2,599 / level |
| Excel Professional Certificate | 8 classes · 4 chapters | from RM 550 / month | RM 2,599 / full course |
Questions about prices
How much are coding classes for kids in Kuala Lumpur?
Long-term programmes such as the Junior Computer Academy start from RM 450 per month. Short 18-class courses cost RM 370 / instalment (4 classes); RM 790 for 9 classes · RM 1,530 for the full 18-class course.
How much are IT courses for adults?
Group classes start from RM 550 per month. One-on-one classes are RM 2,599 per level for Python with AI and the career courses from Cybersecurity to Graphic Design with AI, and RM 2,599 for the whole course for Computer Basic Skills, AI for Business, AI for Daily Life and Excel.
How much is the school holiday camp?
RM 550 per week — mon–thu, 9:30am–12:30pm.
How much are chess classes?
RM 550 per month, for 2 hours of classes a week.
Is there a free trial?
Yes. Children get a free trial class and adults get a free consultation, with no obligation to continue.
What if my child misses a class?
A weekly replacement class is available at no extra charge.
Start for free
Kids: a free trial class with a real teacher and a real project. Adults: a free consultation to choose the right course and format.